Printed Round Neck Cotton Short Sleeve Women
Style: street Style: Hedging sleeve length: short sleeve Process: Printing/Dyeing Edition type: Loose Length of clothing: ordinary models (50cm<length of clothing≤65cm) Collar type: round neck Sleeve type: conventional sleeve Popular elements: printing Size: S, M, L, XL, 2XL, 3XL, 4XL 1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement. 2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service. 3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Tops / Dresses / Jackets Dresses Size Chart
Tops / Dresses / Jackets Size Chart (Inches) |
||||
SIZE | SIZE | BUST | WAIST | HIPS |
4 | XXS | 75 | 57 | 82 |
6 | XS | 80 | 62 | 87 |
8 | S | 85 | 67 | 92 |
10 | M | 90 | 72 | 97 |
12 | M | 95 | 77 | 102 |
14 | L | 100 | 82 | 107 |
16 | L | 105 | 87 | 112 |
18 | XL | 110 | 92 | 117 |
20 | XXL | 115 | 97 | 122 |
22 | 3XL | 120 | 102 | 127 |
24 | 3XL | 125 | 107 | 132 |
26 | 4XL | 130 | 112 | 137 |
INTERNATIONAL CONVERTING SIZE CHARTS |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Tops / Dresses / Jackets Size Chart (CM) |
||||
SIZE | SIZE | BUST | WAIST | HIPS |
4 | XXS | 75 | 57 | 82 |
6 | XS | 80 | 62 | 87 |
8 | S | 85 | 67 | 92 |
10 | M | 90 | 72 | 97 |
12 | M | 95 | 77 | 102 |
14 | L | 100 | 82 | 107 |
16 | L | 105 | 87 | 112 |
18 | XL | 110 | 92 | 117 |
20 | XXL | 115 | 97 | 122 |
22 | 3XL | 120 | 102 | 127 |
24 | 3XL | 125 | 107 | 132 |
26 | 4XL | 130 | 112 | 137 |
INTERNATIONAL CONVERTING SIZE CHARTS |
|||||||
SIZE | INTERNATIONAL | USA / CANADA | UK | FRANCE | GERMANY | ITALY | JAPAN |
4 | XXS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 | ||
S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 | |||
M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 | |||
L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 | |||
XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Swimwear Size Chart
SWIMWEAR SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 33"-34" |
S | 2 | 33"-34" | 26"-27" | 35"-37" |
M | 4 | 35"-36" | 28"-29" | 37"-38" |
L | 6 | 37"-39" | 30"-32" | 39"-41" |
XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
US | EURO | UK | AUS | JAPAN | CHINA |
5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Delivery
All orders shipped with reputed delivery services.
Our typical delivery period is between 12 - 21 Days.
Delivery timings may vary depending on Public holidays or shipment delays from suppliers.
Free Shipping Australia Wide.
All orders are shipped with a tracking number.
Returns
Items returned within 14 days of their original shipment date in same as new condition will be eligible for a full refund or store credit.
Refunds will be charged back to the original form of payment used for purchase.
Customer is responsible for shipping charges when making returns and shipping/handling fees of original purchase is non-refundable.
All sale items are final purchases.
Help
Give us a shout if you have any other questions and/or concerns.
Email: info@femmebelleonline.com
Phone: +61 449 700 352